Хугацаатай хадгаламжийн тооцоолуур

Эхлэх өдөр Эхлэх дүн Сард нэмэх дүн Сарын хүү(%) Хугацаа(сар)
Огноо Хоног Орлого хийх Бодох хүү Хуримтлал
2024-12-31 0 100,000 0 100,000
1 2025-01-31 31 100,000 1,528.77 201,528.77
2 2025-03-03 31 100,000 3,080.91 304,609.67
3 2025-04-03 31 100,000 4,656.77 409,266.45
4 2025-05-03 30 100,000 6,054.90 515,321.35
5 2025-06-03 31 100,000 7,878.06 623,199.41
6 2025-07-03 30 100,000 9,219.94 732,419.35
7 2025-08-03 31 100,000 11,196.99 843,616.33
8 2025-09-03 31 100,000 12,896.93 956,513.26
9 2025-10-03 30 100,000 14,151.16 1,070,664.42
10 2025-11-03 31 100,000 16,367.97 1,187,032.38
11 2025-12-03 30 100,000 17,561.57 1,304,593.96
12 2026-01-03 31 100,000 19,944.20 1,424,538.16
13 2026-02-03 31 100,000 21,777.87 1,546,316.03
14 2026-03-03 28 100,000 21,351.87 1,667,667.90
15 2026-04-03 31 100,000 25,494.76 1,793,162.66
16 2026-05-03 30 100,000 26,528.98 1,919,691.64
17 2026-06-03 31 100,000 29,347.61 2,049,039.26
18 2026-07-03 30 100,000 30,314.55 2,179,353.81
19 2026-08-03 31 100,000 33,317.24 2,312,671.06
20 2026-09-03 31 100,000 35,355.35 2,448,026.41
21 2026-10-03 30 100,000 36,217.38 2,584,243.79
22 2026-11-03 31 100,000 39,507.07 2,723,750.86
23 2026-12-03 30 100,000 40,296.59 2,864,047.44
24 2027-01-03 31 100,000 43,784.62 3,007,832.06
25 2027-02-03 31 100,000 45,982.75 3,153,814.81
26 2027-03-03 28 100,000 43,548.57 3,297,363.37
27 2027-04-03 31 100,000 50,409.01 3,447,772.38
28 2027-05-03 30 100,000 51,008.14 3,598,780.52
29 2027-06-03 31 100,000 55,016.97 3,753,797.49
30 2027-07-03 30 100,000 55,535.63 3,909,333.13
31 2027-08-03 31 100,000 59,764.60 4,069,097.73
32 2027-09-03 31 100,000 62,207.03 4,231,304.76
33 2027-10-03 30 100,000 62,600.13 4,393,904.88
34 2027-11-03 31 100,000 67,172.57 4,561,077.45
35 2027-12-03 30 100,000 67,478.95 4,728,556.41
36 2028-01-03 31 100,000 72,288.62 4,900,845.02
37 2028-02-03 31 100,000 74,922.51 5,075,767.53
38 2028-03-03 29 100,000 72,590.43 5,248,357.96
39 2028-04-03 31 100,000 80,235.17 5,428,593.13
40 2028-05-03 30 100,000 80,313.43 5,608,906.56
41 2028-06-03 31 100,000 85,747.12 5,794,653.68
42 2028-07-03 30 100,000 85,729.12 5,980,382.81
43 2028-08-03 31 100,000 91,426.13 6,171,808.93
44 2028-09-03 31 100,000 94,352.59 6,366,161.52
45 2028-10-03 30 100,000 94,184.31 6,560,345.83
46 2028-11-03 31 100,000 100,292.41 6,760,638.24
47 2028-12-03 30 100,000 100,020.40 6,960,658.64
48 2029-01-03 31 100,000 106,412.26 7,167,070.90
49 2029-02-03 31 100,000 109,567.82 7,376,638.72
50 2029-03-03 28 100,000 101,858.24 7,578,496.97
51 2029-04-03 31 100,000 115,857.57 7,794,354.54
52 2029-05-03 30 100,000 115,313.74 8,009,668.27
53 2029-06-03 31 100,000 122,449.18 8,232,117.45
54 2029-07-03 30 100,000 121,790.23 8,453,907.68
55 2029-08-03 31 100,000 129,240.56 8,683,148.24
56 2029-09-03 31 100,000 132,745.12 8,915,893.36
57 2029-10-03 30 100,000 131,906.37 9,147,799.72
58 2029-11-03 31 100,000 139,848.55 9,387,648.28
59 2029-12-03 30 100,000 138,885.76 9,626,534.03
60 2030-01-03 31 100,000 147,167.29 9,873,701.32
61 2030-02-03 31 100,000 150,945.90 10,124,647.22
62 2030-03-03 28 100,000 139,803.35 10,364,450.57
63 2030-04-03 31 100,000 158,448.31 10,622,898.88
64 2030-05-03 30 100,000 157,160.70 10,880,059.58
65 2030-06-03 31 100,000 166,330.77 11,146,390.35
66 2030-07-03 30 100,000 164,905.50 11,411,295.85
67 2030-08-03 31 100,000 174,452.14 11,685,747.99
68 2030-09-03 31 100,000 178,647.87 11,964,395.87
69 2030-10-03 30 100,000 177,007.50 12,241,403.37
70 2030-11-03 31 100,000 187,142.55 12,528,545.92
71 2030-12-03 30 100,000 185,353.83 12,813,899.75
72 2031-01-03 31 100,000 195,894.69 13,109,794.43
73 2031-02-03 31 100,000 200,418.23 13,410,212.66
74 2031-03-03 28 100,000 185,171.16 13,695,383.82
75 2031-04-03 31 100,000 209,370.53 14,004,754.34
76 2031-05-03 30 100,000 207,193.63 14,311,947.97
77 2031-06-03 31 100,000 218,796.36 14,630,744.32
78 2031-07-03 30 100,000 216,454.85 14,947,199.17
79 2031-08-03 31 100,000 228,507.87 15,275,707.04
80 2031-09-03 31 100,000 233,529.99 15,609,237.02
81 2031-10-03 30 100,000 230,931.18 15,940,168.20
82 2031-11-03 31 100,000 243,688.05 16,283,856.25
83 2031-12-03 30 100,000 240,911.85 16,624,768.10
84 2032-01-03 31 100,000 254,153.99 16,978,922.09
85 2032-02-03 31 100,000 259,568.18 17,338,490.27
86 2032-03-03 29 100,000 247,964.16 17,686,454.43
87 2032-04-03 31 100,000 270,384.70 18,056,839.13
88 2032-05-03 30 100,000 267,142.28 18,423,981.41
89 2032-06-03 31 100,000 281,659.77 18,805,641.18
90 2032-07-03 30 100,000 278,220.44 19,183,861.62
91 2032-08-03 31 100,000 293,276.57 19,577,138.19
92 2032-09-03 31 100,000 299,288.85 19,976,427.04
93 2032-10-03 30 100,000 295,541.66 20,371,968.70
94 2032-11-03 31 100,000 311,439.96 20,783,408.66
95 2032-12-03 30 100,000 307,480.57 21,190,889.23
96 2033-01-03 31 100,000 323,959.35 21,614,848.58
97 2033-02-03 31 100,000 330,440.70 22,045,289.28
98 2033-03-03 28 100,000 304,406.19 22,449,695.46
99 2033-04-03 31 100,000 343,203.56 22,892,899.03
100 2033-05-03 30 100,000 338,689.47 23,331,588.49
101 2033-06-03 31 100,000 356,685.65 23,788,274.15
102 2033-07-03 30 100,000 351,936.11 24,240,210.26
103 2033-08-03 31 100,000 370,576.37 24,710,786.62
104 2033-09-03 31 100,000 377,770.38 25,188,557.00
105 2033-10-03 30 100,000 372,652.62 25,661,209.63
106 2033-11-03 31 100,000 392,300.14 26,153,509.76
107 2033-12-03 30 100,000 386,928.64 26,640,438.40
108 2034-01-03 31 100,000 407,270.26 27,147,708.67
109 2034-02-03 31 100,000 415,025.24 27,662,733.91
110 2034-03-03 28 100,000 381,973.09 28,144,707.00
111 2034-04-03 31 100,000 430,267.03 28,674,974.03
112 2034-05-03 30 100,000 424,232.49 29,199,206.52
113 2034-06-03 31 100,000 446,387.87 29,745,594.39
114 2034-07-03 30 100,000 440,071.81 30,285,666.20
115 2034-08-03 31 100,000 462,997.31 30,848,663.51
116 2034-09-03 31 100,000 471,604.23 31,420,267.73
117 2034-10-03 30 100,000 464,847.80 31,985,115.53
118 2034-11-03 31 100,000 488,977.93 32,574,093.46
119 2034-12-03 30 100,000 481,918.10 33,156,011.56
120 2035-01-03 31 100,000 506,878.20 33,762,889.76
121 2035-02-03 31 100,000 516,155.96 34,379,045.72
122 2035-03-03 28 100,000 474,713.40 34,953,759.12
123 2035-04-03 31 100,000 534,361.58 35,588,120.69
124 2035-05-03 30 100,000 526,509.18 36,214,629.88
125 2035-06-03 31 100,000 553,637.36 36,868,267.23
126 2035-07-03 30 100,000 545,448.34 37,513,715.57
127 2035-08-03 31 100,000 573,497.35 38,187,212.92
128 2035-09-03 31 100,000 583,793.56 38,871,006.48
129 2035-10-03 30 100,000 575,077.90 39,546,084.38
130 2035-11-03 31 100,000 604,567.54 40,250,651.92
131 2035-12-03 30 100,000 595,489.10 40,946,141.01
132 2036-01-03 31 100,000 625,971.14 41,672,112.16
133 2036-02-03 31 100,000 637,069.55 42,409,181.71
134 2036-03-03 29 100,000 606,509.39 43,115,691.10
135 2036-04-03 31 100,000 659,138.51 43,874,829.61
136 2036-05-03 30 100,000 649,107.07 44,623,936.68
137 2036-06-03 31 100,000 682,196.07 45,406,132.75
138 2036-07-03 30 100,000 671,761.96 46,177,894.72
139 2036-08-03 31 100,000 705,952.47 46,983,847.19
140 2036-09-03 31 100,000 718,273.61 47,802,120.80
141 2036-10-03 30 100,000 707,209.46 48,609,330.26
142 2036-11-03 31 100,000 743,123.46 49,452,453.72
143 2036-12-03 30 100,000 731,625.34 50,284,079.06
144 2037-01-03 31 100,000 768,726.47 51,152,805.53
145 2037-02-03 31 100,000 782,007.27 52,034,812.80
146 2037-03-03 28 100,000 718,508.10 52,853,320.90
147 2037-04-03 31 100,000 808,004.19 53,761,325.09
148 2037-05-03 30 100,000 795,373.03 54,656,698.12
149 2037-06-03 31 100,000 835,573.63 55,592,271.75
150 2037-07-03 30 100,000 822,461.01 56,514,732.76
151 2037-08-03 31 100,000 863,978.65 57,478,711.42
152 2037-09-03 31 100,000 878,715.64 58,457,427.06
153 2037-10-03 30 100,000 864,849.61 59,422,276.66
154 2037-11-03 31 100,000 908,428.23 60,430,704.89
155 2037-12-03 30 100,000 894,043.31 61,424,748.20
156 2038-01-03 31 100,000 939,041.36 62,463,789.56
157 2038-02-03 31 100,000 954,925.88 63,518,715.43
158 2038-03-03 28 100,000 877,080.34 64,495,795.78
159 2038-04-03 31 100,000 985,990.52 65,581,786.30
160 2038-05-03 30 100,000 970,251.08 66,652,037.39
161 2038-06-03 31 100,000 1,018,954.43 67,770,991.82
162 2038-07-03 30 100,000 1,002,639.33 68,873,631.15
163 2038-08-03 31 100,000 1,052,917.43 70,026,548.58
164 2038-09-03 31 100,000 1,070,542.85 71,197,091.43
165 2038-10-03 30 100,000 1,053,326.83 72,350,418.26
166 2038-11-03 31 100,000 1,106,069.41 73,556,487.67
167 2038-12-03 30 100,000 1,088,232.97 74,744,720.64
168 2039-01-03 31 100,000 1,142,672.72 75,987,393.36
169 2039-02-03 31 100,000 1,161,670.29 77,249,063.64
170 2039-03-03 28 100,000 1,066,672.00 78,415,735.65
171 2039-04-03 31 100,000 1,198,793.99 79,714,529.63
172 2039-05-03 30 100,000 1,179,338.25 80,993,867.88
173 2039-06-03 31 100,000 1,238,207.62 82,332,075.50
174 2039-07-03 30 100,000 1,218,063.58 83,650,139.09
175 2039-08-03 31 100,000 1,278,815.82 85,028,954.91
176 2039-09-03 31 100,000 1,299,894.71 86,428,849.62
177 2039-10-03 30 100,000 1,278,673.39 87,807,523.01
178 2039-11-03 31 100,000 1,342,372.54 89,249,895.55
179 2039-12-03 30 100,000 1,320,409.41 90,670,304.97
180 2040-01-03 31 100,000 1,386,137.81 92,156,442.78
181 2040-02-03 31 100,000 1,408,857.40 93,665,300.18
182 2040-03-03 29 100,000 1,339,542.10 95,104,842.28
183 2040-04-03 31 100,000 1,453,931.56 96,658,773.84
184 2040-05-03 30 100,000 1,430,020.22 98,188,794.06
185 2040-06-03 31 100,000 1,501,078.00 99,789,872.06
186 2040-07-03 30 100,000 1,476,343.31 101,366,215.37
187 2040-08-03 31 100,000 1,549,653.37 103,015,868.75
188 2040-09-03 31 100,000 1,574,872.73 104,690,741.48
189 2040-10-03 30 100,000 1,548,849.33 106,339,590.81
190 2040-11-03 31 100,000 1,625,684.70 108,065,275.51
191 2040-12-03 30 100,000 1,598,773.94 109,764,049.45
192 2041-01-03 31 100,000 1,678,036.70 111,542,086.15
193 2041-02-03 31 100,000 1,705,218.74 113,347,304.89
194 2041-03-03 28 100,000 1,565,124.43 115,012,429.32
195 2041-04-03 31 100,000 1,758,272.21 116,870,701.53
196 2041-05-03 30 100,000 1,729,046.00 118,699,747.52
197 2041-06-03 31 100,000 1,814,642.72 120,614,390.24
198 2041-07-03 30 100,000 1,784,432.07 122,498,822.31
199 2041-08-03 31 100,000 1,872,721.72 124,471,544.04
200 2041-09-03 31 100,000 1,902,880.04 126,474,424.08
201 2041-10-03 30 100,000 1,871,128.47 128,445,552.55
202 2041-11-03 31 100,000 1,963,633.38 130,509,185.92
203 2041-12-03 30 100,000 1,930,820.83 132,540,006.76
204 2042-01-03 31 100,000 2,026,228.05 134,666,234.81
205 2042-02-03 31 100,000 2,058,733.12 136,824,967.93
206 2042-03-03 28 100,000 1,889,309.15 138,814,277.08
207 2042-04-03 31 100,000 2,122,147.03 141,036,424.11
208 2042-05-03 30 100,000 2,086,566.27 143,222,990.38
209 2042-06-03 31 100,000 2,189,545.99 145,512,536.37
210 2042-07-03 30 100,000 2,152,788.21 147,765,324.58
211 2042-08-03 31 100,000 2,258,987.70 150,124,312.28
212 2042-09-03 31 100,000 2,295,051.13 152,519,363.41
213 2042-10-03 30 100,000 2,256,450.86 154,875,814.27
214 2042-11-03 31 100,000 2,367,690.53 157,343,504.80
215 2042-12-03 30 100,000 2,327,821.71 159,771,326.51
216 2043-01-03 31 100,000 2,442,531.51 162,313,858.02
217 2043-02-03 31 100,000 2,481,400.90 164,895,258.92
218 2043-03-03 28 100,000 2,276,909.88 167,272,168.80
219 2043-04-03 31 100,000 2,557,201.92 169,929,370.72
220 2043-05-03 30 100,000 2,514,023.57 172,543,394.29
221 2043-06-03 31 100,000 2,637,786.69 175,281,180.97
222 2043-07-03 30 100,000 2,593,201.03 177,974,382.01
223 2043-08-03 31 100,000 2,720,813.84 180,795,195.85
224 2043-09-03 31 100,000 2,763,937.51 183,659,133.36
225 2043-10-03 30 100,000 2,717,148.82 186,476,282.18
226 2043-11-03 31 100,000 2,850,788.09 189,427,070.28
227 2043-12-03 30 100,000 2,802,482.68 192,329,552.96
228 2044-01-03 31 100,000 2,940,270.97 195,369,823.94
229 2044-02-03 31 100,000 2,986,749.64 198,456,573.57
230 2044-03-03 29 100,000 2,838,200.86 201,394,774.43
231 2044-04-03 31 100,000 3,078,857.10 204,573,631.53
232 2044-05-03 30 100,000 3,026,568.80 207,700,200.33
233 2044-06-03 31 100,000 3,175,252.38 210,975,452.71
234 2044-07-03 30 100,000 3,121,280.67 214,196,733.38
235 2044-08-03 31 100,000 3,274,569.24 217,571,302.62
236 2044-09-03 31 100,000 3,326,158.54 220,997,461.16
237 2044-10-03 30 100,000 3,269,551.48 224,367,012.64
238 2044-11-03 31 100,000 3,430,049.12 227,897,061.77
239 2044-12-03 30 100,000 3,371,627.76 231,368,689.53
240 2045-01-03 31 100,000 3,537,088.46 235,005,777.99
Нийт 7308 24,100,000 210,905,777.99 235,005,777.99

BTGT LLC. © since 2007